A few weeks back we pulled the stick out of Tamatea. Check out the photos.
If you have any mullet boat related photographs you’d like us to run on the website, email them with a short description to info@mulletboatracing.co.nz and we’ll publish them.

TAMATEA WINS 91st LIPTON CUP


Congratulations to the crew: (L-R) Brian Trubovich, Rob Algie, Justin Henehan, Callum Dowie, Ian Darby (Redman) and Dallas Bennett.
Times and Placings:
Line Boat Time Hcap Corrected Hcap place
1 L10 Tamatea 3:45:13 0.937 3:31:02 1
2 L8 Valeria 3:47:50 0.963 3:39:24 2
3 L53 Orion II 3:49:24 0.999 3:49:10 5
4 L56 Scullet 3:52:16 0.961 3:43:12 3
5 L57 Limited Edition 3:58:28 0.937 3:43:27 4
6 L47 Tere Kanae 4:16:25 0.940 4:01:02 7
7 L60 Martana 4:22:26 0.943 4:07:28 9
8 L7 Komuri 4:34:06 0.850 3:52:59 6
9 L43 Buona Sera 4:48:59 0.840 4:02:45 8
10 L28 Melita DNF
Stay tuned for a blow by blow account of the race and more photos.
Pics courtesy of Chris Martin and Gabrielle Amodeo.









